Lista de Títulos
| A1 | –a-ha | I’ve Been Losing You | |
| A2 | –Bangles | Walk Like An Egyptian | |
| A3 | –Don Johnson | Heartbeat | |
| A4 | –Paul Young | Wonderland | |
| A5 | –Julian Cope | World Shut Your Mouth | |
| A6 | –Bruce Hornsby And The Range | The Way It Is | |
| A7 | –Hollywood Beyond | What’s The Colour Of Money? | |
| A8 | –Nick Kamen | Each Time You Break My Heart | |
| B1 | –Paul Simon | You Can Call Me Al | |
| B2 | –Eurythmics | Thorn In My Side | |
| B3 | –The Stranglers | Always The Sun | |
| B4 | –The Pretenders | Don’t Get Me Wrong | |
| B5 | –Five Star | Rain Or Shine | |
| B6 | –Dead Or Alive | Brand New Lover | |
| B7 | –Haywoode | Roses | |
| B8 | –The Real Thing | Straight To My Heart | |
| C1 | –Cyndi Lauper | True Colours | |
| C2 | –Boris Gardiner | You Are Everything To Me | |
| C3 | –Rod Stewart | Every Beat Of My Heart | |
| C4 | –Peter Cetera | Glory Of Love | |
| C5 | –George Michael | A Different Corner | |
| C6 | –Shakin’ Stevens | Because I Love You | |
| C7 | –Whitney Houston | The Greatest Love Of All | |
| C8 | –Lionel Richie | Love Will Conquer All | |
| D1 | –Red Box | For America | |
| D2 | –The Psychedelic Furs | Heartbreak Beat | |
| D3 | –Prince And The Revolution | Anotherloverholenyohead | |
| D4 | –The The | Infected | |
| D5 | –Frankie Goes To Hollywood | Rage Hard | |
| D6 | –Meat Loaf | Rock ‘N’ Roll Mercenaries | |
| D7 | –Spandau Ballet | Fight For Ourselves | |
| D8 | –Robert Palmer | Addicted To Love |
Compañías, etc.
- Manufactured By – Sonopress – B-6515
- Distributed By – RCA/Ariola
- Phonographic Copyright (p) – CBS Records
- Phonographic Copyright (p) – RCA-Ariola Records
- Phonographic Copyright (p) – WEA Records Ltd.
- Copyright (c) – RCA-Ariola Records
- Copyright (c) – CBS Records
- Copyright (c) – WEA Records Ltd.
Créditos
- Art Direction – Simon Cantwell
- Design, Artwork – Studio Gerrard
