Lista de Títulos
A1 | A-Ha– | Take On Me |
A2 | King– | The Taste Of Your Tears |
A3 | Red Box– | Lean On Me (Ah-Li-Ayo) |
A4 | Matt Bianco– | Yeh Yeh |
A5 | Sister Sledge– | Frankie |
A6 | Denise Lasalle– | My Toot Toot |
A7 | Shakin’ Stevens– | Lipstick, Powder And Paint |
B1 | Madonna– | Dress You Up |
B2 | Prince And The Revolution– | Raspberry Beret |
B3 | Bruce Springsteen– | Dancing In The Dark |
B4 | Steve Arrington– | Dancing In The Key Of Life (Remix) |
B5 | Brilliant– | It’s A Man’s Man’s Man’s World (Night Train Mix) |
B6 | Colonel Abrams– | Trapped |
B7 | Eurythmics And Aretha Franklin– | Sisters Are Doin’ It For Themselves |
C1 | Jennifer Rush– | The Power Of Love (Remix) |
C2 | Paul Young– | Every Time You Go Away |
C3 | The Cars– | Drive |
C4 | Cyndi Lauper– | Time After Time |
C5 | Sade– | The Sweetest Taboo |
C6 | Dream Academy*– | Life In A Northern Town |
C7 | Bonnie Tyler / Todd Rundgren– | Loving You’s A Dirty Job But Somebody’s Gotta Do It |
D1 | John Parr– | St. Elmo’s Fire (Man In Motion) |
D2 | Huey Lewis & The News– | The Power Of Love |
D3 | ZZ Top– | Sleeping Bag |
D4 | Bonnie Tyler– | Holding Out For A Hero |
D5 | Thompson Twins– | King For A Day |
D6 | The Cult– | She Sells Sanctuary |
D7 | Echo & The Bunnymen– | Bring On The Dancing Horses |
Compañías, etc.
- Copyright fonográfico ℗ – CBS Records
- Copyright © – CBS Records
- Copyright fonográfico ℗ – WEA Records Ltd.
- Copyright © – WEA Records Ltd.
- Prensado por – CBS Pressing Plant, Aston Clinton
- Distribuido por – WEA Records Ltd.
- Discográfica – Warner Communications
Créditos
- Art Direction – Simon Cantwell
- Design, Artwork By – Studio Gerrard
Notas
Note: A-side runout (variant 2), the inverted V appears to have slipped and looks like «<«.
Reviews
There are no reviews yet.