Lista de Títulos
| A1 | Chris de Burgh– | Lady In Red
|
| A2 | Barry Manilow– | Mandy
|
| A3 | Joe Cocker And Jennifer Warnes– | Up Where We Belong
|
| A4 | The Hollies– | He Ain’t Heavy, He’s My Brother
|
| A5 | Nazareth (2)– | Love Hurts
|
| A6 | Barclay James Harvest– | Hymn
|
| A7 | Eagles– | New Kid In Town
|
| B1 | Phil Collins– | In The Air Tonight
|
| B2 | A-ha– | Stay On These Roads
|
| B3 | Terence Trent D’Arby– | Sign Your Name
|
| B4 | Foreigner– | I Want To Know What Love Is
|
| B5 | Black (2)– | Wonderful Life
|
| B6 | Jon & Vangelis– | I’ll Find My Way Home
|
| C1 | T’Pau– | China In Your Hand
|
| C2 | Elton John– | Blue Eyes
|
| C3 | Berlin– | Take My Breath Away
|
| C4 | Genesis– | Follow You Follow Me
|
| C5 | Uriah Heep– | Lady In Black
|
| C6 | Johnny Hates Jazz– | Turn Back The Clock
|
| C7 | Scott McKenzie– | San Francisco
|
| D1 | Eric Carmen– | All By Myself
|
| D2 | Chris Rea– | Josephine
|
| D3 | Breathe (3)– | Hands To Heaven
|
| D4 | The Walker Brothers– | The Sun Ain’t Gonna Shine Anymore
|
| D5 | Gloria Estefan And Miami Sound Machine*– | Anything For You
|
| D6 | Climie Fisher– | Rise To The Occasion
|
| D7 | Phil Collins– | If Leaving Me Is Easy
|
| E1 | Wham!– | Careless Whisper
|
| E2 | Richard Sanderson– | Reality
|
| E3 | Kenny Rogers With Sheena Easton– | We’ve Got Tonight
|
| E4 | The Window Speaks– | Something’s Gotten Hold Of My Heart
|
| E5 | Cheap Trick– | The Flame
|
| E6 | Danny Wilson (2)– | Mary’s Prayer
|
| E7 | Richard Marx– | Hold On To The Night
|
| F1 | Elvis Presley– | In The Ghetto
|
| F2 | Tina Turner– | What’s Love Got To Do With It
|
| F3 | Sade– | Love Is Stronger Than Pride
|
| F4 | Suzanne Vega– | Luka
|
| F5 | Scorpions– | Still Loving You
|
| F6 | Bonnie Bianco / Pierre Cosso– | Stay
|
| F7 | OMD*– | Maid Of Orleans
|
Compañías, etc.
- Discográfica – CBS Inc.
- Prensado por – CBS, Haarlem – 07 463097
Créditos
- Design [Coverdesign] – René Lezard Mode GmbH*
- Photography By [Foto] – Jim Rakete
Notas
Auch als superlange Doppel-MC und auf 2 Einzel-CDs mit jeweils über 74 Minuten Spielzeit!
℗ 1988 CBS Records Inc. /Compilation ℗ 1988 CBS Grammofoonplaten B.V./ […]/Printed in Holland/ Imprimé en HollandeOn labels:
Compilation ℗ 1988 CBS Grammofoonplaten B.V.
Made In Holland.
Additional information:
Title on spine: «Die Neue Kuschelrock 41 Super Love Songs»
Original edition, cover and records just read «Die Neue Kuschelrock» (the new Kuschelrock), instead of «Kuschelrock 2» as on reissues.
Runout information:
Runouts are stamped except for single letters like «A», «B», «D», «J», «L», «O», «H» or «F E̷» etc. at the end of the string which are etched.
Similar version:
Kuschelrock 2 is a reissue with title «Kuschelrock 2» on front cover.
