Lista de Títulos
A1 | Love Me Do | 2:18 | |
A2 | Please Please Me | 1:57 | |
A3 | From Me To You | 1:52 | |
A4 | She Loves You | 2:17 | |
A5 | I Want To Hold Your Hand | 2:22 | |
A6 | All My Loving | 2:03 | |
A7 | Can’t Buy Me Love | 2:08 | |
B1 | A Hard Day’s Night | 2:29 | |
B2 | And I Love Her | 2:25 | |
B3 | Eight Days A Week | 2:39 | |
B4 | I Feel Fine | 2:17 | |
B5 | Ticket To Ride | 3:04 | |
B6 | Yesterday | 2:02 | |
C1 | Help! | 2:15 | |
C2 | You’ve Got To Hide Your Love Away | 2:06 | |
C3 | We Can Work It Out | 2:12 | |
C4 | Day Tripper | 2:49 | |
C5 | Drive My Car | 2:25 | |
C6 | Norwegian Wood (This Bird Has Flown) | 2:02 | |
D1 | Nowhere Man | 2:40 | |
D2 | Michelle | 2:40 | |
D3 | In My Life | 2:22 | |
D4 | Girl | 2:27 | |
D5 | Paperback Writer | 2:16 | |
D6 | Eleanor Rigby | 2:04 | |
D7 | Yellow Submarine | 2:37 |
Companies, etc.
- Record Company – EMI Electrola GmbH
- Record Company – The Gramophone Co. Ltd.
- Printed By – 4P Nicolaus GmbH
- Pressed By – EMI Electrola GmbH
Credits
- Producer – George Martin
- Written-By [On Labels] – Lennon/McCartney*
- Written-By [On Sleeve] – Lennon & McCartney*
Notes
Printed on all labels:
The Gramophone Company Limited
An Apple Record
An E.M.I. Recording
MADE IN GERMANY
Tracks A1: (P) 1962
Tracks A2 to A6: (P) 1963
Tracks A7 to B4: (P) 1964
Tracks B5 to D4: (P) 1965
Tracks D5 to D7: (P) 1966
Note (1): Track C3 printed on label as «We Can Work itOut».
Note (2): (P)1966 [no space between (P) and year] printed on label for track D6.
To distinguish from other versions:
No additional catalog number 400 018 on back cover. Also not blacked.
Cover printed by 4P NICOLAUS GMBH, Köln and not Lüdenscheid.
Copyright text on labels is all in German.
Cover can have a round sticker ‘EMI-Columbia Code 12×2’ on the backside for the Austrian market.