Lista de Títulos
| 1-1 | Tearing And Breaking | 5:28 | |
| 1-2 | Do You Remember? | 4:35 | |
| 1-3 | One More Night | 4:44 | |
| 1-4 | Against All Odds | 3:23 | |
| 1-5 | Can’t Turn Back The Years | 4:37 | |
| 1-6 | Groovy Kind Of Love | 3:27 | |
| 1-7 | Everyday | 5:40 | |
| 1-8 | Don’t Let Him Steal Your Heart Away | 4:43 | |
| 1-9 | Please Come Out Tonight | 5:46 | |
| 1-10 | This Must Be Love | 3:30 | |
| 1-11 | It’s In Your Eyes | 2:54 | |
| 1-12 | Can’t Stop Loving You | 4:15 | |
| 2-1 | Testify | 6:28 | |
| 2-2 | True Colours (Rehearsal) | 5:28 | |
| 2-3 | You’ll Be In My Heart | 4:15 | |
| 2-4 | If Leaving Me Is Easy | 4:53 | |
| 2-5 | I’ve Been Trying | 4:59 | |
| 2-6 | I’ve Forgotten Everything | 4:33 | |
| 2-7 | Somewhere | 3:59 | |
| 2-8 | Least You Can Do | 5:04 | |
| 2-9 | Two Hearts | 3:22 | |
| 2-10 | Separate Lives (Live) | 5:18 | |
| 2-11 | My Girl (Live) | 3:44 | |
| 2-12 | Always (Live) | 4:35 | |
| 2-13 | The Way You Look Tonight (Live) | 4:03 |
Compañías, etc.
- Copyright fonográfico ℗ – Atlantic Recording Corporation
- Copyright © – Atlantic Recording Corporation
- Copyright fonográfico ℗ – WEA International Inc.
- Copyright © – WEA International Inc.
Créditos
- Co-producer – Hugh Padgham (pistas: 1-8, 1-10, 2-4)
- Compiled By – Geoff Callingham
- Engineer – Allen Sides (pistas: 1-12, 2-1, 2-8), Hugh Padgham (pistas: 1-3, 1-8, 1-10, 1-11, 2-4), Paul Gomersall (pistas: 1-5, 1-7, 1-9, 2-5, 2-6, 2-10, 2-12)
- Mixed By – Allen Sides (pistas: 1-1, 2-1, 2-8)
- Producer – Hugh Padgham (pistas: 1-2, 1-3, 1-11), Phil Collins (pistas: 1-1 to 1-3, 1-5 to 1-11, 2-3 to 2-6, 2-9 to 2-12), Rob Cavallo (pistas: 1-12, 2-1, 2-3, 2-8), Robert Colby (pistas: 2-10 to 2-12)
Notas
Jewel case, with big logo Warner
8-page booklet.
