Lista de Títulos
The Singles | |||
1-01 | The Wonder Of You | 2:37 | |
1-02 | I’ve Lost You | 3:32 | |
1-03 | The Next Step Is Love | 3:34 | |
1-04 | You Don’t Have To Say You Love Me | 2:32 | |
1-05 | Patch It Up | 3:10 | |
1-06 | I Really Don’t Want To Know | 2:46 | |
1-07 | There Goes My Everything | 3:00 | |
1-08 | Rags To Riches | 1:55 | |
1-09 | Where Did They Go, Lord | 2:29 | |
1-10 | Life | 3:12 | |
1-11 | I’m Leavin’ | 3:52 | |
1-12 | Heart Of Rome | 2:55 | |
1-13 | It’s Only Love | 2:43 | |
1-14 | The Sound Of Your Cry | 3:15 | |
1-15 | I Just Can’t Help Believin’ | 4:36 | |
1-16 | How The Web Was Woven | 3:26 | |
1-17 | Until It’s Time For You To Go | 4:00 | |
1-18 | We Can Make The Morning | 3:55 | |
1-19 | An American Trilogy | 4:32 | |
1-20 | The First Time Ever I Saw Your Face | 3:44 | |
1-21 | Burning Love | 2:51 | |
1-22 | It’s A Matter Of Time | 3:04 | |
1-23 | Separate Ways | 2:35 | |
The Singles | |||
2-01 | Always On My Mind | 3:40 | |
2-02 | Fool | 2:43 | |
2-03 | Steamroller Blues | 3:06 | |
2-04 | Raised On Rock | 2:40 | |
2-05 | For Ol’ Times Sake | 3:38 | |
2-06 | I’ve Got A Thing About You Baby | 2:22 | |
2-07 | Take Good Care Of Her | 2:53 | |
2-08 | If You Talk In Your Sleep | 2:36 | |
2-09 | Promised Land | 2:57 | |
2-10 | It’s Midnight | 3:23 | |
2-11 | My Boy | 3:21 | |
2-12 | Loving Arms | 2:53 | |
2-13 | T-R-O-U-B-L-E | 3:04 | |
2-14 | Mr. Songman | 2:09 | |
2-15 | Bringing It Back | 3:02 | |
2-16 | Pieces Of My Life | 4:05 | |
2-17 | Green, Green Grass Of Home | 3:37 | |
2-18 | Thinking About You | 3:02 | |
2-19 | Hurt | 2:08 | |
2-20 | For The Heart | 3:24 | |
2-21 | Moody Blue | 2:51 | |
2-22 | She Thinks I Still Care | 3:52 | |
2-23 | Way Down | 2:39 | |
2-24 | Pledging My Love | 2:50 | |
Studio Highlights 1970-71 | |||
3-01 | Twenty Days And Twenty Nights | 3:19 | |
3-02 | I Was Born Ten Thousand Years Ago | 3:30 | |
3-03 | The Fool | 2:26 | |
3-04 | A Hundred Years From Now (Informal Recording) | 1:40 | |
3-05 | Little Cabin On The Hill | 1:49 | |
3-06 | Cindy, Cindy | 2:33 | |
3-07 | Bridge Over Troubled Water | 4:30 | |
3-08 | Got My Mojo Working / Keep Your Hands Off It | 4:36 | |
3-09 | It’s Your Baby, You Rock It | 3:01 | |
3-10 | Stranger In The Crowd | 3:49 | |
3-11 | Mary In The Morning | 4:12 | |
3-12 | It Ain’t No Big Thing (But It’s Growing) | 2:48 | |
3-13 | Just Pretend | 4:05 | |
3-14 | Faded Love (Original Unedited Version) | 4:08 | |
3-15 | Tomorrow Never Comes (Includes False Start) | 4:06 | |
3-16 | Make The World Go Away | 3:37 | |
3-17 | Funny How Time Slips Away | 4:21 | |
3-18 | I Washed My Hands In Muddy Water (Long Version) | 4:59 | |
3-19 | Snowbird | 2:06 | |
3-20 | Whole Lotta Shakin’ Goin’ On | 3:04 | |
3-21 | Amazing Grace (Alternate Take 2) | 3:29 | |
3-22 | (That’s What You Get) For Lovin’ Me | 2:10 | |
3-23 | Lady Madonna (Informal Recording) | 1:19 | |
Studio Highlights 1971-76 | |||
4-01 | Merry Christmas Baby | 5:46 | |
4-02 | I Shall Be Released (Informal Recording) | 0:48 | |
4-03 | Don’t Think Twice, It’s All Right (Jam Edit) | 4:01 | |
4-04 | It’s Still Here (Original Unedited Version With Felton Jarvis Talking) | 3:30 | |
4-05 | I’ll Take You Home Kathleen (Original Undubbed Version) | 2:30 | |
4-06 | I Will Be True | 2:36 | |
4-07 | My Way (Master) | 4:34 | |
4-08 | For The Good Times (Master) | 3:13 | |
4-09 | Just A Little Bit | 2:32 | |
4-10 | It’s Diff’rent Now (Rehearsal) | 2:33 | |
4-11 | Are You Sincere | 2:01 | |
4-12 | I Got A Feelin’ In My Body | 3:35 | |
4-13 | You Asked Me To | 2:54 | |
4-14 | Good Time Charlie’s Got The Blues | 3:14 | |
4-15 | Talk About The Good Times | 2:38 | |
4-16 | Tiger Man (Jam) | 3:05 | |
4-17 | I Can Help | 4:03 | |
4-18 | Susan When She Tried | 2:18 | |
4-19 | Shake A Hand | 3:50 | |
4-20 | She Thinks I Still Care (Alternate Take 2B) | 3:28 | |
4-21 | Danny Boy | 3:58 | |
4-22 | Love Coming Down | 3:08 | |
4-23 | He’ll Have To Go | 4:30 | |
The Elvis Presley Show | |||
5-01 | See See Rider | 2:34 | |
5-02 | Men With Broken Hearts (Short Poem) | 0:31 | |
5-03 | Walk A Mile In My Shoes | 2:57 | |
5-04 | Polk Salad Annie | 4:46 | |
5-05 | Let It Be Me (J’Appartiens) | 3:28 | |
5-06 | Proud Mary | 2:33 | |
5-07 | Something (Master) | 3:40 | |
5-08 | You’ve Lost That Lovin’ Feelin’ | 4:22 | |
5-09 | Heartbreak Hotel | 1:42 | |
5-10 | I Was The One | 1:19 | |
5-11 | One Night | 1:48 | |
5-12 | Never Been To Spain (Master) | 3:29 | |
5-13 | You Gave Me A Mountain (Master) | 3:14 | |
5-14 | It’s Impossible | 2:53 | |
5-15 | A Big Hunk O’ Love (Master) | 2:01 | |
5-16 | It’s Over (Master) | 2:21 | |
5-17 | The Impossible Dream (The Quest) | 2:30 | |
5-18 | Reconsider Baby | 2:42 | |
5-19 | I’ll Remember You | 2:37 | |
5-20 | I’m So Lonesome I Could Cry | 2:14 | |
5-21 | Suspicious Minds | 4:29 | |
5-22 | Unchained Melody | 2:30 | |
5-23 | The Twelfth Of Never (Rehearsal) | 2:39 | |
5-24 | Softly As I Leave You (Rehearsal) | 2:16 | |
5-25 | Alla’ En El ‘Rancho Grande’ (Informal Rehearsal) | 2:04 | |
5-26 | Froggy Went A Courtin’ (Informal Rehearsal) | 2:16 | |
5-27 | Stranger In My Own Home Town (Informal Rehearsal) | 4:38 |
Compañías, etc.
- Copyright © – Sony Music Entertainment
- Copyright fonográfico ℗ – BMG Entertainment
- Realizado por – Sony Music
- Distribuido por – Sony Music Entertainment
- Remasterizado en – BMG Recording Studios
- Masterizado en cristal en – Arvato Digital Services – 54491350
- Masterizado en cristal en – Arvato Digital Services – 54491356
- Masterizado en cristal en – Arvato Digital Services – 54491362
- Masterizado en cristal en – Arvato Digital Services – 54491369
- Masterizado en cristal en – Arvato Digital Services – 54491375
Créditos
- Compiled By – Roger Semon
- Compiled By, Mixed By – Ernst Mikael Jorgensen
- Engineer [Audio Restoration] – Bill Lacey
- Executive-Producer – Paul Williams (14)
- Liner Notes [Essay] – Dave Marsh
- Mixed By – James Nichols
- Product Manager [New Packaging] – Kelly Gateson
- Production Manager – Frankie Pezzella
- Remastered By [Digitally], Mixed By – Dennis Ferrante
Notas
Catalog number appears on spine and CDs as «88697856812» and on the books back side as «88697 85681 2».
© 2011 Sony Music Entertainment ℗ 1995 BMG Entertainment.