Lista de Títulos
1-1 | –Belinda Carlisle | Heaven On Earth | 4:05 |
1-2 | –Bros | When Will I Be Famous? | 4:00 |
1-3 | –Rick Astley | Never Gonna Give You Up | 3:33 |
1-4 | –Kenny Loggins | Footloose | 3:41 |
1-5 | –New Kids On The Block | You Got It (The Right Stuff) | 4:09 |
1-6 | –Wham! | Wake Me Up Before You Go-Go | 3:52 |
1-7 | –Thompson Twins | Doctor! Doctor! | 4:40 |
1-8 | –The Kids From «Fame»* | Hi-Fidelity | 2:47 |
1-9 | –Bucks Fizz | Making Your Mind Up | 2:39 |
1-10 | –Daryl Hall & John Oates | Family Man | 3:26 |
1-11 | –Boy Meets Girl | Waiting For A Star To Fall | 4:28 |
1-12 | –Bow Wow Wow | I Want Candy | 2:45 |
1-13 | –Alexander O’Neal | Fake | 3:57 |
1-14 | –Billy Ocean | When The Going Gets Tough, The Tough Get Going | 3:00 |
1-15 | –Eighth Wonder | I’m Not Scared | 4:32 |
1-16 | –Five Star | Rain Or Shine | 3:59 |
1-17 | –Miami Sound Machine Feat. Gloria Estefan | Dr. Beat | 4:17 |
1-18 | –Japan | I Second That Emotion | 5:16 |
1-19 | –Jo Boxers* | Just Got Lucky | 3:44 |
1-20 | –Paul Young | Love Of The Common People | 3:42 |
2-1 | –Wham! | Freedom | 5:22 |
2-2 | –Rick Astley | Together Forever | 3:07 |
2-3 | –Nick Heyward | Take That Situation | 3:19 |
2-4 | –New Kids On The Block | Hangin’ Tough (Single Remix) | 3:50 |
2-5 | –Ray Parker Jr. | Ghostbusters | 4:04 |
2-6 | –Haircut 100* | Favourite Shirts (Boy Meets Girl) | 3:06 |
2-7 | –Five Star | Find The Time | 4:30 |
2-8 | –Dead Or Alive | Lover Come Back To Me | 3:08 |
2-9 | –Bucks Fizz | The Land Of Make Believe | 3:46 |
2-10 | –Bruce Foxton | Freak | 3:24 |
2-11 | –Bros | I Owe You Nothing | 3:42 |
2-12 | –Haysi Fantayzee | Shiny Shiny | 3:43 |
2-13 | –The Kids From «Fame»* | Starmaker | 4:07 |
2-14 | –Liza Minnelli | Losing My Mind | 4:02 |
2-15 | –Matthew Wilder | Break My Stride | 3:02 |
2-16 | –King | Love & Pride | 3:22 |
2-17 | –Shakin’ Stevens | This Ole House | 3:06 |
2-18 | –Roachford | Family Man | 3:49 |
2-19 | –Owen Paul | My Favourite Waste Of Time | 3:24 |
2-20 | –The Blow Monkeys | Digging Your Scene | 4:05 |
3-1 | –The Lotus Eaters | The First Picture Of You | 3:41 |
3-2 | –The Psychedelic Furs | Pretty In Pink | 3:57 |
3-3 | –Adam & The Ants* | Prince Charming | 3:18 |
3-4 | –Big Audio Dynamite | E = MC² | 4:27 |
3-5 | –Bangles | Walk Like An Egyptian | 3:22 |
3-6 | –Belinda Carlisle | Circles In The Sand | 3:41 |
3-7 | –Daryl Hall & John Oates | Maneater | 4:32 |
3-8 | –Dead Or Alive | You Spin Me Round (Like A Record) | 3:01 |
3-9 | –Furniture | Brilliant Mind | 3:42 |
3-10 | –Electric Light Orchestra | Hold On Tight | 3:09 |
3-11 | –Haircut 100* | Love Plus One | 3:34 |
3-12 | –Japan | Quiet Life | 3:53 |
3-13 | –Men Without Hats | The Safety Dance | 2:44 |
3-14 | –Nena | 99 Red Balloons | 3:51 |
3-15 | –The Stranglers | Skin Deep | 3:55 |
3-16 | –King | The Taste Of Your Tears | 4:05 |
3-17 | –Alison Moyet | Is This Love? (Edit) | 3:37 |
3-18 | –Altered Images | I Could Be Happy | 3:32 |
3-19 | –Bow Wow Wow | Go Wild In The Country | 2:43 |
3-20 | –Deacon Blue | Dignity | 4:02 |
4-1 | –Adam & The Ants* | Stand And Deliver | 3:10 |
4-2 | –Alexander O’Neal | (What Can I Say) To Make You Love Me | 4:26 |
4-3 | –Altered Images | Happy Birthday | 3:00 |
4-4 | –Aneka | Japanese Boy | 3:55 |
4-5 | –Fiction Factory | (Feels Like) Heaven | 3:31 |
4-6 | –Sinitta | Right Back Where We Started From | 3:14 |
4-7 | –Terence Trent D’Arby | Sign Your Name | 4:36 |
4-8 | –Toto | Africa | 4:22 |
4-9 | –Wax (6) | Bridge To Your Heart | 4:12 |
4-10 | –Haysi Fantayzee | John Wayne Is Big Leggy | 3:20 |
4-11 | –Billy Ocean | Get Outta My Dreams, Get Into My Car | 4:41 |
4-12 | –After The Fire | Der Kommissar | 4:09 |
4-13 | –Nick Heyward | Warning Sign | 3:49 |
4-14 | –New Musik | Living By Numbers | 3:30 |
4-15 | –Thompson Twins | You Take Me Up | 4:27 |
4-16 | –Roachford | Cuddly Toy | 3:49 |
4-17 | –Jo Boxers* | Boxerbeat | 3:04 |
4-18 | –Eighth Wonder | Cross My Heart | 3:28 |
4-19 | –Gloria Estefan | Oye Mi Canto | 4:08 |
4-20 | –Alison Moyet | Weak In The Presence Of Beauty | 3:33 |
5-1 | –Bruce Hornsby & The Range* | The Way It Is | 4:59 |
5-2 | –Bangles | Eternal Flame | 3:57 |
5-3 | –Dolly Parton & Kenny Rogers | Islands In The Stream | 4:10 |
5-4 | –H2O (8) | Dream To Sleep | 3:54 |
5-5 | –Martika | I Feel The Earth Move | 4:14 |
5-6 | –Paul Young | Wherever I Lay My Hat (That’s My Home) | 4:10 |
5-7 | –The S.O.S. Band | The Finest | 4:43 |
5-8 | –Terence Trent D’Arby | If You Let Me Stay | 3:14 |
5-9 | –Sinitta | Love On A Mountain | 3:05 |
5-10 | –Luther Vandross | I Really Didn’t Mean It | 4:28 |
5-11 | –Martika | Toy Soldiers | 4:19 |
5-12 | –Westworld (2) | Sonic Boom Boy | 2:55 |
5-13 | –Scarlet Fantastic | No Memory | 3:49 |
5-14 | –The Blow Monkeys | It Doesn’t Have To Be This Way | 4:04 |
5-15 | –Deacon Blue | Wages Day | 3:12 |
5-16 | –Far Corporation | Stairway To Heaven | 3:59 |
5-17 | –Landscape | Einstein A Go-Go | 3:01 |
5-18 | –The Hooters | Satellite | 3:50 |
5-19 | –The Psychedelic Furs | Heaven | 3:27 |
5-20 | –The Stranglers | European Female | 4:04 |
Compañías, etc.
- Marketed By – Demon Music Group Ltd.
- Phonographic Copyright (p) – Demon Music Group Ltd.
- Phonographic Copyright (p) – Sony Music Entertainment Ltd.
- Copyright (c) – Demon Music Group Ltd.
- Copyright (c) – Sony Music Entertainment Ltd.
Notas
This compilation: ℗ & © 2013 Demon Music Group Ltd. / Sony Music Entertainment Ltd. Marketed By Demon Music Group, 33 Foley Street, London, W1W 7TL. Demon Music Group Ltd. is a BBC Worldwide company.
www.demonmusicgroup.co.uk
Whilst this was released in 2013 some came with a sticker on the front slip case marked ‘100 Hits New For 2014’.
Reviews
There are no reviews yet.