Lista de Títulos
The Lost Abbey Road Tapes | |||
1-1 | Love Me Do | ||
1-2 | P.S. I Love You | ||
1-3 | There’s A Place (Take 2) | ||
1-4 | I Saw Her Standing There (Takes 6 & 10) | ||
1-5 | Misery (Take 6) | ||
1-6 | Thank You Girl (Takes 4 & 12) | ||
1-7 | Don’t Bother Me (Take 10) | ||
1-8 | Hold Me Tight (Take 28) | ||
1-9 | A Hard Day’s Night (Take 7 | ||
1-10 | I’m A Loser (Take 8) | ||
1-11 | What You’re Doing (Take 11) | ||
1-12 | She’s A Woman (Take 2) | ||
Blackpool & Wembley | |||
2-1 | A Hard Day’s Night | ||
2-2 | Things We Said Today | ||
2-3 | You Can’t Do That | ||
2-4 | If I Fell | ||
2-5 | Long Tall Sally | ||
2-6 | I Feel Fine | ||
2-7 | I’m Down | ||
2-8 | Act Naturally | ||
2-9 | Ticket To Ride | ||
2-10 | Yesterday | ||
2-11 | Help! | ||
2-12 | I Feel Fine | ||
2-13 | She’s A Woman | ||
2-14 | Baby’s In Black | ||
2-15 | Ticket To Ride | ||
2-16 | Long Tall Sally | ||
2-17 | She Loves You | ||
2-18 | You Can’t Do That | ||
2-19 | Twist And Shout | ||
2-20 | Long Tall Sally | ||
2-21 | Can’t Buy Me Love | ||
Budokan & Melbourne | |||
3-1 | Rock N’ Roll Music | ||
3-2 | She’s A Woman | ||
3-3 | If I Needed Someone | ||
3-4 | Day Tripper | ||
3-5 | Baby’s In Black | ||
3-6 | I Feel Fine | ||
3-7 | Yesterday | ||
3-8 | I Wanna Be Your Man | ||
3-9 | Nowhere Man | ||
3-10 | Paperback Writer | ||
3-11 | I’m Down | ||
3-12 | I Saw Her Standing There | ||
3-13 | You Can’t Do That | ||
3-14 | All My Loving | ||
3-15 | She Loves You | ||
3-16 | Til There Was You | ||
3-17 | Roll Over Beethoven | ||
3-18 | Can’t Buy Me Love | ||
3-19 | This Boy | ||
3-20 | Twist And Shout | ||
3-21 | Long Tall Sally | ||
The Lost Decca Tapes | |||
4-1 | Money (That’s What I Want) | ||
4-2 | Till There Was You | ||
4-3 | To Know Her Is To Love Her | ||
4-4 | Take Good Care Of My Baby | ||
4-5 | Memphis Tennessee | ||
4-6 | Sure To Fall (In Love With You) | ||
4-7 | Crying, Waiting, Hoping | ||
4-8 | Love Of The Loved | ||
4-9 | September In The Rain | ||
4-10 | Besame Mucho | ||
4-11 | Love Me Do | ||
4-12 | Till There Was You | ||
4-13 | My Bonnie | ||
4-14 | Pete Best – The Decca Sessions | ||
4-15 | Pete Best – Recording Love Me Do | ||
4-16 | Memories With Pete Best | ||
The Lost BBC Sessions | |||
5-1 | I Saw Her Standing There | ||
5-2 | Misery | ||
5-3 | Too Much Monkey Business | ||
5-4 | I’m Talking About You | ||
5-5 | Please Please Me | ||
5-6 | Hippy Hippy Shake | ||
5-7 | From Me To You | ||
5-8 | I’ll Get You | ||
5-9 | She Loves You | ||
5-10 | Twist And Shout | ||
5-11 | I Want To Hold Your Hand | ||
5-12 | This Boy | ||
5-13 | All My Loving | ||
The Ed Sullivan Show & Ready Steady Goes Live | |||
6-1 | All My Loving | ||
6-2 | Till There Was You | ||
6-3 | She Loves You | ||
6-4 | I Saw Her Standing There | ||
6-5 | I Want To Hold Your Hand | ||
6-6 | She Loves You | ||
6-7 | This Boy | ||
6-8 | All My Loving | ||
6-9 | I Saw Her Standing There | ||
6-10 | From Me To You | ||
6-11 | I Want To Hold Your Hand | ||
6-12 | Twist And Shout | ||
6-13 | Roll Over Beethoven | ||
6-14 | I Wanna Be Your Man | ||
6-15 | Long Tall Sally | ||
6-16 | Medley: Love Me Do/Please Please Me/From Me To You/She Loves You/I Want To Hold Your Hand | ||
6-17 | Can’t Buy Me Love | ||
6-18 | Shout | ||
Paris & Stockholm | |||
7-1 | Twist And Shout | ||
7-2 | She’s A Woman | ||
7-3 | I’m A Loser | ||
7-4 | Can’t Buy Me Love | ||
7-5 | Baby’s In Black | ||
7-6 | I Wanna Be Your Man | ||
7-7 | A Hard Day’s Night | ||
7-8 | Everybody’s Trying To Be My Baby | ||
7-9 | Rock N’ Roll Music | ||
7-10 | Ticket To Ride | ||
7-11 | Long Tall Sally | ||
7-12 | She Loves You | ||
7-13 | Twist And Shout | ||
Bonus Disc – The Digitally Remastered Radio Broadcasts | |||
8-1 | Twist And Shout | ||
8-2 | You Can’t Do That | ||
8-3 | All My Loving | ||
8-4 | She Loves You | ||
8-5 | Things We Said Today | ||
8-6 | Roll Over Beethoven | ||
8-7 | Can’t Buy Me Love | ||
8-8 | If I Fell | ||
8-9 | I Want To Hold Your Hand | ||
8-10 | Boys | ||
8-11 | A Hard Day’s Night | ||
8-12 | Long Tall Sally | ||
8-13 | She’s A Woman | ||
8-14 | I Feel Fine | ||
8-15 | Dizzy Miss Lizzy | ||
8-16 | Ticket To Ride | ||
8-17 | Everybody’s Trying To Be My Baby | ||
8-18 | Can’t Buy Me Love | ||
8-19 | Baby’s In Black | ||
8-20 | I Wanna Be Your Man | ||
8-21 | A Hard Day’s Night | ||
8-22 | Help! | ||
8-23 | I’m Down | ||
8-24 | Rock N’ Roll Music | ||
8-25 | I Feel Fine | ||
8-26 | Yesterday | ||
8-27 | Nowhere Man | ||
8-28 | I’m Down |
Compañías, etc.
- Copyright fonográfico ℗ – Coda Publishing Ltd.
- Copyright fonográfico ℗ – Riverweed
- Copyright © – Coda Publishing Ltd.
- Copyright © – Riverweed
- Prensado por – www.mightymediadiscs.co.uk
- Grabado en – Abbey Road Studios
- Grabado en – ABC Theatre
- Grabado en – Empire Pool, Wembley
- Grabado en – Budokan
- Grabado en – Festival Hall, Melbourne
- Grabado en – Broadcasting House, London
- Grabado en – London Palladium
- Grabado en – Ed Sullivan Show
- Grabado en – Ready Steady Go! (2)
- Grabado en – Palais Des Sports, Paris
- Grabado en – Karlaplansstudion, Stockholm
- Grabado en – Convention Hall, Philadelphia
- Grabado en – Sam Houston Coliseum, Houston
- Grabado en – Ernst-Merck-Halle
Notas
The complete collection of legendary lost performances from the studio, the concert hall and the airwaves
CD8 is printed as «Bonus Disc – The Digitally Restored Radio Broadcasts» on the disc and «Bonus Disc – The Digitally Remastered Radio Broadcasts» on the sleeve.
Disc 2 – Blackpool & Wembley
Tracks 1-5 Blackpool – 19th July 1964
Tracks 6-11 Blackpool – 1st August 1964
Tracks 12-16 NME, Empire Pool, Wembley – 11th April 1965
Tracks 17-21 NME, Empire Pool, Wembley – 26th April 1964
Disc 3 – Budokan & Melbourne
Tracks 1-11 Budokan Hall, Tokyo – 30th June 1966
Tracks 12-21 Festival Hall, Melbourne – 17th June 1964
Disc 5 – The Lost BBC Sessions
Tracks 1-6 BBC Saturday Club – 15th March 1963
Tracks 7-10 London Palladium – 13th October 1963
Tracks 11-13 London Palladium – 12th January 1964
Disc 6 – The Ed Sullivan Show & Ready Steady Goes Live
Tracks 1-5 Ed Sullivan Show, New York – 9th February 1964
Tracks 6-11 Ed Sullivan Show, Miami – 16th February 1964
Tracks 12-18 Ready Steady Goes Live – Beatles Live Special – 28th April 1964
Disc 7 – Paris & Stockholm
Tracks 1-11 Palais Des Sports, Paris – 20th June 1965
Tracks 12 & 13 Stockholm – 24th October 1963
Disc 8 – Bonus Disc – The Digitally Remastered Radio Broadcasts
Tracks 1-12 Convention Hall, Philadelphia – 2nd September 1964
Tracks 13-20 Houston Coliseum – 19th August 1965
Tracks 24-28 Ernst Merck Halle, Hamburgh – 26 June 1966
First release 2004 American Icons Ltd.
Produced, Mastered & Manufactured in the EU.
℗&© 2022 Stylus Groove Ltd. on the sleeve.
Reviews
There are no reviews yet.