Lista de Títulos
| A1 | Susie Q | 4:36 | |
| A2 | I Put A Spell On You | 4:30 | |
| A3 | Proud Mary | 3:07 | |
| A4 | Bad Moon Rising | 2:18 | |
| B1 | Lodi | 3:10 | |
| B2 | Green River | 2:32 | |
| B3 | Commotion | 2:41 | |
| B4 | Down On The Corner | 2:39 | |
| B5 | Fortunate Son | 2:18 | |
| B6 | Travelin’ Band | 2:06 | |
| C1 | Who’ll Stop The Rain | 2:27 | |
| C2 | Up Around The Bend | 2:41 | |
| C3 | Run Through The Jungle | 3:05 | |
| C4 | Lookin’ Out My Back Door | 2:31 | |
| C5 | Long As I Can See The Light | 3:33 | |
| D1 | I Heard It Through The Grapevine | 3:52 | |
| D2 | Have You Ever Seen The Rain? | 2:39 | |
| D3 | Hey Tonight | 2:43 | |
| D4 | Sweet Hitch-Hiker | 2:57 | |
| D5 | Someday Never Comes | 3:59 |
Compañías, etc.
- Fabricado por – Phonodisc Limited
- Distribuido por – Phonodisc Limited
- Copyright fonográfico ℗ – Fantasy Records
- Copyright © – Phonodisc Limited
- Publicado por – Arc Music (2)
- Publicado por – Travis Music
- Publicado por – Stone Agate Music
- Publicado por – Jondora Music
- Publicado por – Primeval Ltd.
- Prensado por – Quality Records Limited
Créditos
- Art Direction, Design – Phil Carroll
- Bass – Stu Cook
- Drums – Doug Clifford
- Guitar – Tom Fogerty (pistas: A1 to D3)
- Lead Guitar, Vocals – John Fogerty
- Liner Notes – Greil Marcus
- Photography By – Jim Marshall (3)
- Producer, Arranged By – John Fogerty
Notas
Label variation from other Canadian issue of same catalog number.
Record 1 has sides A and D even though side D is etched “Record 2”
Record 2 has sides B and C even though side B is etched “Rec 1”.
