Lista de Títulos
Toto | |||
CD1-1 | Child’s Anthem | 2:46 | |
CD1-2 | I’ll Supply The Love | 3:46 | |
CD1-3 | Georgy Porgy | 4:09 | |
CD1-4 | Manuela Run | 3:54 | |
CD1-5 | You Are The Flower | 4:11 | |
CD1-6 | Girl Goodbye | 6:13 | |
CD1-7 | Takin’ It Back | 3:46 | |
CD1-8 | Rockmaker | 3:19 | |
CD1-9 | Hold The Line | 3:56 | |
CD1-10 | Angela | 4:45 | |
Hydra | |||
CD2-1 | Hydra | 7:31 | |
CD2-2 | St. George And The Dragon | 4:44 | |
CD2-3 | 99 | 5:16 | |
CD2-4 | Lorraine | 4:46 | |
CD2-5 | All Us Boys | 5:02 | |
CD2-6 | Mama | 5:14 | |
CD2-7 | White Sister | 5:38 | |
CD2-8 | A Secret Love | 3:08 | |
Turn Back | |||
CD3-1 | Gift With A Golden Gun | 4:01 | |
CD3-2 | English Eyes | 6:07 | |
CD3-3 | Live For Today | 4:01 | |
CD3-4 | A Million Miles Away | 4:37 | |
CD3-5 | Goodbye Elenore | 4:54 | |
CD3-6 | I Think I Could Stand You Forever | 5:20 | |
CD3-7 | Turn Back | 3:58 | |
CD3-8 | If It’s The Last Night | 4:40 | |
Toto IV | |||
CD4-1 | Rosanna | 5:33 | |
CD4-2 | Make Believe | 3:47 | |
CD4-3 | I Won’t Hold You Back | 4:56 | |
CD4-4 | Good For You | 3:18 | |
CD4-5 | It’s A Feeling | 3:10 | |
CD4-6 | Afraid Of Love | 3:51 | |
CD4-7 | Lovers In The Night | 4:26 | |
CD4-8 | We Made It | 3:58 | |
CD4-9 | Waiting For Your Love | 4:13 | |
CD4-10 | Africa | 5:01 | |
Isolation | |||
CD5-1 | Carmen | 3:25 | |
CD5-2 | Lion | 4:47 | |
CD5-3 | Stranger In Town | 4:50 | |
CD5-4 | Angel Don’t Cry | 4:24 | |
CD5-5 | How Does It Feel | 3:51 | |
CD5-6 | Endless | 3:43 | |
CD5-7 | Isolation | 4:06 | |
CD5-8 | Mr. Friendly | 4:22 | |
CD5-9 | Change Of Heart | 4:11 | |
CD5-10 | Holyanna | 4:16 | |
Fahrenheit | |||
CD6-1 | Till The End | 5:27 | |
CD6-2 | We Can Make It Tonight | 4:19 | |
CD6-3 | Without Your Love | 4:33 | |
CD6-4 | Can’t Stand It Any Longer | 4:40 | |
CD6-5 | I’ll Be Over You | 3:49 | |
CD6-6 | Fahrenheit | 4:40 | |
CD6-7 | Somewhere Tonight | 3:46 | |
CD6-8 | Could This Be Love | 5:16 | |
CD6-9 | Lea | 4:31 | |
CD6-10 | Don’t Stop Me Now | 3:05 | |
The Seventh One | |||
CD7-1 | Pamela | 5:01 | |
CD7-2 | You Got Me | 3:13 | |
CD7-3 | Anna | 4:55 | |
CD7-4 | Stop Loving You | 4:30 | |
CD7-5 | Mushanga | 5:36 | |
CD7-6 | Stay Away | 5:31 | |
CD7-7 | Straight For The Heart | 4:12 | |
CD7-8 | Only The Children | 4:11 | |
CD7-9 | A Thousand Years | 4:53 | |
CD7-10 | These Chains | 5:00 | |
CD7-11 | Home Of The Brave | 6:48 | |
Greatest Hits Live And More…And More | |||
DVD-1 | Child’s Anthem | ||
DVD-2 | Africa | ||
DVD-3 | Georgy Porgy | ||
DVD-4 | I’ll Be Over You | ||
DVD-5 | Solo Spot – David Paich | ||
DVD-6 | I Won’t Hold You Back | ||
DVD-7 | Little Wing | ||
DVD-8 | Without Your Love | ||
DVD-9 | English Eyes | ||
DVD-10 | Rosanna | ||
DVD-11 | Afraid Of Love | ||
DVD-12 | Hold The Line | ||
Video | |||
DVD-13 | Toto «Behind The Scenes»…And More – 1995 | ||
DVD-14 | Toto Interview By Jan Douwe Kroeske – 1998. Dressing Room Of «Ahoy» Stadium, Holland |
Compañías, etc.
- Masterizado en cristal en – Sonopress Arvato – 52564494
- Masterizado en cristal en – Sonopress Arvato – 52564652
- Masterizado en cristal en – Sonopress Arvato – 52564659
- Masterizado en cristal en – Sonopress Arvato – 52564666
- Masterizado en cristal en – Sonopress Arvato – 52564673
- Masterizado en cristal en – Sonopress Arvato – 52564680
- Masterizado en cristal en – Sonopress Arvato – 52564687
- Masterizado en cristal en – Sonopress Arvato – 52564694
Notas
– CD Two – Hydra cat# 8869 721262(2)
– CD Three – Turn Back cat# 8869 721262(3)
– CD Four – Toto IV cat# 8869 721262(4)
– CD Five – Isolation cat# 8869 721262(5)
– CD Six – Fahrenheit cat# 8869 721262(6)
– CD Seven – The Seventh One cat# 8869721262 (7)
– DVD – Greatest Hits Live And More…And More cat# 88697251262(8).