Lista de Títulos
An Early Live Performance | |||
A1 | Heartbreak Hotel | 2:00 | |
A2 | Long Tall Sally | 1:37 | |
A3 | Blue Suede Shoes | 2:37 | |
A4 | Money Honey | 2:21 | |
Monolog | |||
B | An Elvis Monolog | 13:41 | |
An Early Benefit Performance | |||
C1 | Heartbreak Hotel | 2:14 | |
C2 | All Shook Up | 1:45 | |
C3 | (Now And Then There’s) A Fool Such As I | 2:41 | |
C4 | I Got A Woman | 2:18 | |
C5 | Love Me | 2:39 | |
C6 | Introductions | 1:27 | |
C7 | Such A Night | 2:23 | |
C8 | Reconsider Baby | 3:20 | |
D1 | I Need Your Love Tonight | 1:50 | |
D2 | That’s All Right | 1:38 | |
D3 | Don’t Be Cruel | 1:52 | |
D4 | One Night | 2:35 | |
D5 | Are You Lonesome Tonight? | 3:11 | |
D6 | It’s Now Or Never | 2:40 | |
D7 | Swing Down Sweet Chariot | 2:31 | |
D8 | Hound Dog | 2:57 | |
Collectors’ Gold From The Movie Years | |||
E1 | They Remind Me Too Much Of You | 2:39 | |
E2 | Tonight Is So Right For Love | 4:11 | |
E3 | Follow That Dream | 1:49 | |
E4 | Wild In The Country | 1:48 | |
E5 | Datin’ | 3:11 | |
F1 | Shoppin’ Around | 3:04 | |
F2 | Can’t Help Falling In Love | 1:48 | |
F3 | A Dog’s Life | 3:20 | |
F4 | I’m Falling In Love Tonight | 3:15 | |
F5 | Thanks To The Rolling Sea | 1:16 | |
The TV Specials | |||
G1 | Jailhouse Rock | 2:06 | |
G2 | Suspicious Minds | 4:34 | |
Lawdy Miss Clawdy / Baby What You Want Me To Do (Medley) | (4:54) | ||
G3a | Lawdy Miss Clawdy | ||
G3b | Baby What You Want Me To Do | ||
G4 | Blue Christmas | 2:46 | |
H1 | You Gave Me A Mountain | 3:32 | |
H2 | Welcome To My World | 2:00 | |
H3 | Trying To Get To You | 2:10 | |
H4 | I’ll Remember You | 2:41 | |
H5 | My Way | 3:51 | |
The Las Vegas Years | |||
I1 | Polk Salad Annie | 5:34 | |
I2 | You’ve Lost That Lovin’ Feelin’ | 4:15 | |
I3 | Sweet Caroline | 2:44 | |
I4 | Kentucky Rain | 3:19 | |
I5 | Are You Lonesome Tonight? | 2:51 | |
J1 | My Babe | 2:36 | |
J2 | In The Ghetto | 2:37 | |
J3 | An American Trilogy | 4:37 | |
Little Sister / Get Back (Medley) | (3:10) | ||
J4a | Little Sister | ||
J4b | Get Back | ||
J5 | Yesterday | 2:26 | |
Lost Singles | |||
K1 | I’m Leavin’ | 3:48 | |
K2 | The First Time Ever I Saw Your Face | 3:42 | |
K3 | Hi-Heel Sneakers | 2:46 | |
K4 | Softly, As I Leave You | 3:00 | |
L1 | Unchained Melody | 3:26 | |
L2 | Fool | 2:35 | |
L3 | Rags To Riches | 1:55 | |
L4 | It’s Only Love | 2:42 | |
L5 | America The Beautiful | 2:17 | |
Elvis At The Piano | |||
M1 | It’s Still Here | 3:53 | |
M2 | I’ll Take You Home Again Kathleen | 2:28 | |
M3 | Beyond The Reef | 3:06 | |
M4 | I Will Be True | 2:34 | |
The Concert Years—Part 1 | |||
N1 | Also Sprach Zarathustra (Theme From 2001: A Space Odyssey) | 0:10 | |
N2 | See See Rider | 2:23 | |
I Got A Woman / Amen / I Got A Woman (Medley) | (3:54) | ||
N3a | I Got A Woman | ||
N3b | Amen | ||
N3c | I Got A Woman | ||
N4 | Love Me | 2:16 | |
N5 | If You Love Me (Let Me Know) | 2:44 | |
N6 | Love Me Tender | 2:20 | |
N7 | All Shook Up | 1:01 | |
(Let Me Be Your) Teddy Bear / Don’t Be Cruel (Medley) | (1:44) | ||
N8a | (Let Me Be Your) Teddy Bear | ||
N8b | Don’t Be Cruel | ||
The Concert Years—Part 2 | |||
O1 | Hound Dog | 1:26 | |
O2 | The Wonder Of You | 1:59 | |
O3 | Burning Love | 2:46 | |
O4 | Dialog / Introductions / Johnny B. Goode | 4:08 | |
O5 | Introductions / Long Live Rock And Roll | 1:58 | |
O6 | T-r-o-u-b-l-e | 3:10 | |
O7 | Why Me Lord | 2:29 | |
The Concert Years—Part 3 (Conclusion) | |||
P1 | How Great Thou Art | 4:10 | |
P2 | Let Me Be There | 3:12 | |
P3 | An American Trilogy | 3:42 | |
P4 | Funny How Time Slips Away | 2:24 | |
P5 | Little Darlin’ | 1:37 | |
Mystery Train / Tiger Man (Medley) | (2:17) | ||
P6a | Mystery Train | ||
P6b | Tiger Man | ||
P7 | Can’t Help Falling In Love | 1:37 |
Compañías, etc.
- Discográfica – RCA Corporation
- Copyright fonográfico ℗ – RCA Records
- Copyright © – RCA Records
- Grabado en – New Frontier Hotel, Las Vegas
- Grabado en – Bloch Arena, Pearl Harbour, Hawaii
- Grabado en – International Hotel
- Grabado en – RCA Studios, Hollywood
- Grabado en – Mid-South Coliseum-Memphis, Tennessee
- Remezclado en – A&M Studios
- Prensado por – RCA Records Pressing Plant, Indianapolis
Créditos
- Backing Vocals [Vocal Accompaniment] – The Imperials Quartet* (pistas: K1, K2, L3, L4), J.D. Sumner And The Stamps* (pistas: G2, H1, H4, H5, L2, L5, N1 to P7), Kathy Westmoreland (pistas: G2, H1, H4, H5, L5, N1 to P7), Sherrill Nielsen (pistas: K4, L5), The Jordanaires (pistas: C1 to D8, E2, E4, F1, F2, F5), The Mello Men* (pistas: E1, F4), The Nashville Edition (pistas: K2), The Sweet Inspirations (pistas: G2, H1, H2, H4, H5, N1 to P7), Voice (11) (pistas: G2, H1, H4, H5, L2, L5, N1 to P7)
- Bass – Bill Black (2) (pistas: A1 to A4), Bobby Moore* (pistas: C1 to D8), Jerry Scheff (pistas: O1 to P7)
- Compilation Producer [Produced By] – Joan Deary
- Drums – D.J. Fontana (pistas: A1 to D8), Ronnie Tutt* (pistas: O1 to P7)
- Engineer [Remix] – Dick Bogert
- Executive-Producer – Elvis Presley (pistas: H3, H5, K2, L1, L3)
- Executive-Producer [Associate] – Felton Jarvis (pistas: H3, H5, K2, L1, L3)
- Featuring – Joe Guercio & His Orchestra (pistas: N1 to P7)
- Guitar – Hank Garland (pistas: C1 to D8), Scotty Moore (pistas: A1 to A4)
- Harmony Vocals [Vocal Harmony] – Charlie Hodge (pistas: O1 to P7)
- Lead Guitar – James Burton (pistas: O1 to P7)
- Mastered By – Richard Simpson
- Photography By [Cover, Record 2], Photography By [Liner, Records 1 & 4] – RCA (4)
- Photography By [Cover, Records 1, 3 to 8], Photography By [Liner, Records 2, 3, 5 to 7] – All Star Shows-RCA*
- Photography By [Liner, Record 8] – S. Shaver*
- Piano – Floyd Cramer (pistas: C1 to D8), Glen Hardin (pistas: O1 to P7)
- Producer – Bones Howe (pistas: G1, G3a to G4), Felton Jarvis (pistas: K1, L4)
- Rhythm Guitar – John Wilkerson (2) (pistas: O1 to P7)
- Saxophone – Boots Randolph (pistas: C1 to D8)
Notas
Issued in slipcase box with embossed front cover, «Limited Edition» numbered sticker affixed to back cover.
Each LP housed in separate top-loading individually titled sleeve with track-by-track details.
Includes a 12″ × 12″ gatefold booklet with photographs, notes and credits.
Catalog number EAP-3699 on sticker.
Catalog number CPL8-3699 on box spine, on LP sleeves, in label matrices.
Artist on labels: Elvis Presley
Serifed «I» stamped in runouts denotes RCA Records Pressing Plant, Indianapolis, pressing. Remainder of runouts mostly etched, plating letters stamped, signature stamped in script.
Remixed at A&M Studios, Hollywood, California.
Record 1: (Unreleased) Side A: The «Venus Room» Of The New Frontier Hotel – Las Vegas, Nevada – April 24-May 6, 1956
Record 2: (Unreleased) U.S.S. Arizona Memorial benefit concert – Honolulu, Hawaii, March 25, 1961 (In the Bloch Arena, Pearl Harbor)
Record 3: Unreleased
Record 4: Elvis, NBC-TV, December 3, 1968
Aloha from Hawaii, NBC-TV, January 14, 1973 (live via satellite): April 4, 1973 (USA)
Elvis in Concert, CBS-TV, October 3, 1977
Record 5: Unreleased
I4: Recorded at the International Hotel.
J3: Hilton, Las Vegas
Record 6: 8 Singles that Never Appeared in Albums.
Record 7: (Side B Unreleased) Elvis in concert 1975
Record 8: The Concert Years—Concluded
(Unreleased) Elvis in concert 1975
O3, O6: Recorded RCA Hollywood.
O7: Midsouth Coliseum, Memphis.
Sides A to D: Mono
Sides E to P: Stereo
℗ 1972, 173, 1977, 1978, 1980 RCA Records
© 1980 RCA Records.