Lista de Títulos
The Sun Sessions – Outtakes • Memphis, Tennessee • 1954 And 1955 | |||
A1 | Harbor Lights | 2:35 | |
A2 | That’s All Right | 2:10 | |
A3 | Blue Moon Of Kentucky | 1:03 | |
A4 | I Don’t Care If The Sun Don’t Shine | 3:37 | |
A5 | I’m Left, You’re Right, She’s Gone (My Baby’s Gone) | 2:34 | |
A6 | I’ll Never Let You Go (Little Darlin’) | 1:03 | |
A7 | When It Rains, It Really Pours | 4:04 | |
The Dorsey Bros. Stage Show • New York, N.Y. • 1956 | |||
B1 | Shake, Rattle & Roll / Flip, Flop & Fly | 2:39 | |
B2 | I Got A Woman | 3:14 | |
B3 | Baby, Let’s Play House | 2:27 | |
B4 | Tutti Frutti | 2:34 | |
B5 | Blue Suede Shoes | 2:11 | |
B6 | Heartbreak Hotel | 2:59 | |
The Dorsey Bros. Stage Show • New York, N.Y. • 1956 | |||
C1 | Tutti Frutti | 2:29 | |
C2 | I Was The One | 2:55 | |
C3 | Blue Suede Shoes | 2:30 | |
C4 | Heartbreak Hotel | 2:25 | |
C5 | Money Honey | 2:42 | |
C6 | Heartbreak Hotel | 1:55 | |
The Milton Berle Show • California • 1956 | |||
D1 | Heartbreak Hotel | 2:58 | |
D2 | Blue Suede Shoes / Dialogue / Blue Suede Shoes (Reprise) | 5:46 | |
D3 | Hound Dog / Dialogue | 7:23 | |
D4 | I Want You, I Need You, I Love You | 5:05 | |
The Steve Allen Show • New York, N.Y. • 1956 | |||
D5 | Dialogue / I Want You, I Need You, I Love You | 4:32 | |
D6 | Introduction / Hound Dog | 2:08 | |
The Mississippi-Alabama Fair And Dairy Show • Tupelo, Mississippi • September 26, 1956 – Afternoon Show | |||
E1 | Heartbreak Hotel | 2:42 | |
E2 | Long Tall Sally | 1:51 | |
E3 | Introduction And Presentations / I Was The One | 4:48 | |
E4 | I Want You, I Need You, I Love You | 2:41 | |
E5 | I Got A Woman | 2:33 | |
The Mississippi-Alabama Fair And Dairy Show • Tupelo, Mississippi • September 26, 1956 – Afternoon Show (Conclusion) | |||
F1 | Don’t Be Cruel | 1:34 | |
F2 | Ready Teddy | 1:42 | |
F3 | Love Me Tender | 2:33 | |
F4 | Hound Dog | 2:23 | |
The Mississippi-Alabama Fair And Dairy Show • Tupelo, Mississippi • September 26, 1956 – Interviews | |||
F5 | Vernon And Gladys Presley | 1:42 | |
F6 | Nick Adams | 1:39 | |
F7 | A Fan | 2:23 | |
F8 | Elvis | 1:53 | |
The Mississippi-Alabama Fair And Dairy Show • Tupelo, Mississippi • September 26, 1956 – Evening Show | |||
G1 | Love Me Tender | 1:51 | |
G2 | I Was The One | 2:42 | |
G3 | I Got A Woman | 2:45 | |
G4 | Don’t Be Cruel | 1:49 | |
G5 | Blue Suede Shoes | 2:14 | |
G6 | Baby, Let’s Play House | 2:16 | |
G7 | Hound Dog / Announcements | 5:31 | |
The Ed Sullivan Show • California And New York • 1956 – September 9, Hollywood | |||
H1 | Don’t Be Cruel | 2:30 | |
H2 | Love Me Tender | 3:27 | |
H3 | Ready Teddy | 2:27 | |
H4 | Hound Dog | 1:16 | |
The Ed Sullivan Show • California And New York • 1956 – October 28, New York | |||
H5 | Don’t Be Cruel | 2:15 | |
H6 | Love Me Tender | 3:49 | |
H7 | Love Me | 3:34 | |
H8 | Hound Dog | 3:34 | |
The Ed Sullivan Show. New York, N.Y. • January 6, 1957 | |||
I1 | Hound Dog | 2:10 | |
I2 | Love Me Tender | 1:10 | |
I3 | Heartbreak Hotel | 0:50 | |
I4 | Don’t Be Cruel | 3:05 | |
I5 | Too Much | 2:38 | |
I6 | When My Blue Moon Turns To Gold Again | 3:01 | |
I7 | Peace In The Valley | 3:41 | |
Elvis At Home • Germany • 1958-60 | |||
J1 | Danny Boy | 3:29 | |
J2 | Soldier Boy | 1:43 | |
J3 | The Fool | 5:08 | |
J4 | Earth Angel (Will You Be Mine) | 2:37 | |
J5 | He’s Only A Prayer Away | 2:38 | |
Collector’s Treasures • Discovered At Graceland – Date Unknown | |||
K1 | Excerpt From An Interview For TV Guide | 5:07 | |
K2 | My Heart Cries For You | 2:44 | |
K3 | Dark Moon | 6:15 | |
K4 | Write To Me From Naples | 2:19 | |
K5 | Suppose (Long Version) | 2:59 | |
Elvis • Burbank, California • June 27, 1968 | |||
Band One | |||
L1 | Blue Suede Shoes | ||
L2 | Tiger Man | ||
L3 | That’s All Right | ||
L4 | Lawdy Miss Clawdy | ||
L5 | Baby What You Want Me To Do / Monologue | ||
L6 | Love Me | ||
L7 | Are You Lonesome Tonight | ||
L8 | Baby What You Want Me To Do (Reprise) | ||
Band Two | |||
L9 | Monologue / Blue Christmas / Monologue | ||
L10 | One Night | ||
L11 | Tryin’ To Get To You |
Compañías, etc.
- Copyright fonográfico ℗ – RCA Records
- Copyright © – RCA Records
- Prensado por – RCA Records Pressing Plant, Indianapolis
- Discográfica – RCA Corporation
Créditos
- A&R, Administrator [A&R Administration] – Amanda Armstrong (2), Kathy Dopp, Sherry Rettig
- A&R, Project Manager [Project A&R Director] – Gregg Geller
- Art Direction – Joe Stelmach*
- Engineer – Dick Bogert (pistas: E1 to G7, J1 to K5)
- Engineer [Project Engineer] – Joe Lopes, Rick Rowe
- Liner Notes [Annotation] – Lorene Lortie, Z Factor (2)
- Mastered By – Jack Adelman
- Other [Project Marketing Director] – Don Wardell
- Producer – Joan Deary (pistas: E1 to G7, J1 to K5)
- Restoration [Audio Restoration] – Art Shifrin
- Supervised By [Technical Supervision] – Charles Kaplan
Notas
Printed card-stock inner sleeves with individual liner notes; includes a 25x20cm photo of Elvis and an 8.5″ x 11″ single-sided one-sheet promoting the 50th Anniversary collection and HBO Special.
Inner sleeves, record labels and back cover of box all contain titles denoting the origin of each segment of the box set. These all differ slightly; inner sleeve titles used.
Some track titles differ between sleeves and labels as well; most complete titles used.
Side L (Side 12) contains 11 individual songs from a live performance, divided into two bands, with a total playing time of 26:36.